RINIWA Logo    
   
  Most Improved Player of the Year Results - 2006
   
   

   

RINIWA

Home Page

Ratings

Ratings Home
Current Ratings
Top Rated Players
Player of the Year
More Statistics
Ratings Explained
Ratings Links

 

A Member of the IWF:
IWF Logo

RINIWA Most Improved Player of Year Race League Table - at 31 December 2006

The table below shows the position of the 26 players who are eligible for the RINIWA Most Improved Player of the Year Race. Several players who played DBM in an included tournament in this year have not played at least 6 games and are thus not shown.

The Most Improved Player of the Year Race is a crude measure based on the player who gains the most ratings points during the year (1st Jan - 31st Dec).

Players not resident in Ireland or who have not played at least 6 rated games this year are not eligible.

In the case of ties, the prize will go to the player who has the most rated games in the year or if still tied then the player with the highest reliability rating or if still tied then it will be determined randomly.


                               Rating              Now:       Games    Last Year:
Posn    Name                    Gain  Country   Rating Rel.   Played   Rating Rel.
1	Hession, Michael	+75	ROI	1,985	A	37	1,910	B
2	Waldron, Phil		+45	ROI	1,645	C	11	1,600	C
2	van Embden, Jan		+45	ROI	2,010	A	37	1,965	B
4	Hart, Andy		+40	ROI	2,060	B	11	2,020	B
5	Coughlan, William	+35	ROI	1,925	A	21	1,890	B
6	Sherlock, Phil		+30	ROI	1,950	B	11	1,920	C
6	Gibson, Mark		+30	NI	2,040	A	24	2,010	B
8	Brittain, Stephen	+20	NI	2,075	B	10	2,055	C
8	Coghlan, Donal		+20	ROI	2,055	B	22	2,035	B
10	Taylor, David		+15	NI	2,320	A	14	2,305	B
10	Lavery, John		+15	NI	1,850	A	29	1,835	B
12	Bracken, Padraig	+5	ROI	1,955	B	10	1,950	B
12	Brown, David		+5	NI	1,850	A	22	1,845	B
14	Houston, David		-10	NI	2,250	B	16	2,260	B
15	Meehan, Rory		-15	ROI	1,765	C	6	1,780	C
15	McTurk, Alec		-15	ROI	1,975	B	9	1,990	B
17	Murphy, Richard		-25	NI	1,970	C	9	1,995	C
18	Walsh, Tony		-30	ROI	2,155	B	6	2,185	B
19	Bull, Brian		-35	NI	1,975	A	26	2,010	A
20	Snoddy, Tim		-40	NI	1,945	A	24	1,985	B
21	Birt, Michael		-45	ROI	1,755	D	7	1,800	E
21	Aynsley, Richard	-45	ROI	2,185	A	19	2,230	B
21	McKenna, Seamus		-45	NI	2,075	A	22	2,120	A
21	Brennan, Rob		-45	ROI	2,170	A	24	2,215	B
25	Ronayne, Brian		-50	ROI	1,575	C	13	1,625	D
25	Birt, Darren		-50	ROI	2,125	B	19	2,175	B


Contact us at riniwa@iworg.com