RINIWA Logo    
   
  Most Successful Armies (under DBM 3.1)
   
   

   

RINIWA

Home Page

Ratings

Ratings Home
Current Ratings
Top Rated Players
Player of the Year
More Statistics
Ratings Explained
Ratings Links

 

A Member of the IWF:
IWF Logo

Most Successful Armies (DBM 3.1 only) - at 13 April 2008 (post Celtic Championship 08)

The table below summarises the usage and results of each army in rated tournaments where such details have been supplied. It is in order of average score in all rated tournaments where army details were supplied. Only armies that have been used in at least 20 rated games are included. There are 55 such armies.

The total number of games used (all competitions) is shown and the average 10 point score in those games. The number of games and average scores are shown on the right split into usage by Higher Rated players (ie current rating above 2,100), Average players (rated 1,900 to 2,100) and Lower Rated players (currently rated below 1,900).

The middle columns show the percentage of games "won", "drawn" and "lost" for each army. Where the scoring system used, eg GSC15, allows this to be determined precisely that information has been used. Under other scoring systems it is based upon the equivalent of a 10 point score from each game where a score of 6.5 to 10 is considered a win, 3.5 to 6.5 a draw and 0 to 3.5 a loss. In these cases the available data does not permit any more accurate determination of wins, draws and losses than this.

Using average score can only indicate the success of an army without regard to the quality of the player using it. It should only be considered the crudest indicator of the inherent strength of an army.

Another crude indicator of army success has been included in brackets after the average score. This shows the weighted excess (+ve values) or shortfall (-ve values) per game between their score when using this army of each player and that player's overall average score per game (all armies). This is a very crude attempt to come up with a measure of army success adjusted for the skill of the player using the army. Higher positive values indicate an army that may have greater inherent strength. When calculating this measure for an army, it is weighted by the number of games that the player has used this army, except that players whose career rating is in category D are given a 67% weighting and those in category E a 33% weighting to reflect that their results to date have a greater chance of being distorted. Usage by visiting players from other jurisdictions is ignored.

THIS TABLE IS BASED ON RESULTS FROM DBM 3.1 GAMES ONLY.


Score Book                                     No of  Average           % of games:   Higher Rated:  Average:  Lower Rated:
rank  & List Name                              games   score         Won Drawn Lost     Games Avge   Games Avge   Games Avge

  1   2 23 Later Pre Islamic Arab.               26     7.58 (+0.5)   65   27    8        23   8.0      3   4.7      0   0.0
  1   1 20 Syro-Canaanite and Ugaritic.          25     7.00 (+0.2)   52   40    8        25   7.0      0   0.0      0   0.0
  3   2 42 Tamil Indian and Sinhalese.           42     6.34 (-0.1)   52   26   21        35   6.8      0   0.0      7   4.1
  4   3 43 Khurasanian.                          34     6.21 (+0.4)   47   32   21        13   7.1     21   5.7      0   0.0
  5   3 64 Nikephorian Byzantine.                34     6.12 (-0.8)   50   21   29        25   6.9      9   4.0      0   0.0

  6   3 28 Carolingian Frankish.                 25     6.04 (+0.3)   56   12   32        13   6.1     12   6.0      0   0.0
  7   2 62 Abyssinian and Horn of Africa.        21     6.02 (+1.2)   48   29   24         0   0.0     21   6.0      0   0.0
  8   4 16 Scots Common Army.                    45     5.99 (+0.9)   53   20   27        10   8.0     30   5.9      5   2.4
  9   2 32 Later Carthaginian.                   20     5.95 (+0.1)   40   30   30        10   7.1      4   7.5      6   3.0
 10   1 43 Kimmerian, Skythian or Early Hu.      21     5.90 (+1.3)   48   19   33        14   5.9      4   8.0      3   3.3

 11   2 12 Alexandrian Macedonian.               30     5.87 (+0.8)   47   23   30        14   7.4     16   4.6      0   0.0
 12   4 74 Free Company or Armagnac.             30     5.82 (-0.3)   43   33   23        20   6.4     10   4.7      0   0.0
 13   3 20 Sui Chinese & Early T'ang Chinese.    21     5.81 (+1.4)   48   14   38         5   3.4     12   7.5      4   3.8
 14   2 78 Late Imperial Roman.                  36     5.70 (+1.2)   39   31   31         5   5.8     22   5.9      9   5.2
 15   3 37 Abbasid Arab.                         72     5.61 (+0.1)   28   56   17        10   7.1     58   5.7      4   1.2

 16   2 15 Alexandrian Imperial.                 32     5.38 (+0.8)   34   41   25        20   6.0      5   4.4      7   4.1
 17   3 12 Christian Nubian.                     27     5.33 (+0.9)   48   15   37        13   8.3      0   0.0     14   2.6
 18   4  2 Cilician Armenian.                    21     5.19 (+0.1)   48   10   43         0   0.0     21   5.2      0   0.0
 19   3 35 Feudal Spanish.                       26     5.12 (+0.7)   31   38   31         0   0.0     12   6.5     14   3.9
 20   2  3 Classical Indian.                     36     5.08 (+0.4)   33   31   36         4   7.5     16   5.6     16   4.0

 21   4  7 Early Crusader.                       21     4.93 (-0.1)   43   10   48         0   0.0     13   5.4      8   4.2
 22   2 83 Patrician Roman.                      30     4.90 (-0.2)   30   37   33         3   3.7     27   5.0      0   0.0
 23   4 55 Ottoman.                              27     4.85 (+0.5)   37   30   33        10   6.8      8   5.5      9   2.1
 24   1 22 New Kingdom Egyptian.                 50     4.82 (-0.7)   38   22   40         5   5.2     45   4.8      0   0.0
 25   2 49 Marian Roman.                         20     4.75 (+0.9)   30   30   40         5   4.8      5   4.6     10   4.8

 26   2 19 Seleucid.                             29     4.69 ( 0.0)   31   31   38         6   4.8     18   5.4      5   2.0
 27   4 13 Medieval German.                      27     4.63 (-0.4)   30   41   30         0   0.0     27   4.6      0   0.0
 28   3 25 Arab Conquest.                        27     4.48 (+1.4)   41   19   41         5   4.8     10   5.5     12   3.5
 29   4 30 Teutonic Orders.                      34     4.42 (-0.2)   26   32   41         0   0.0     27   4.7      7   3.1
 30   2 41 Han Chinese.                          23     4.30 (-0.5)   26   30   43        10   6.4      0   0.0     13   2.7

 31   1 60 Early Achaemenid Persian.             31     4.27 (+0.8)   32   19   48         5   3.4     14   5.6     12   3.0
 32   4  5 Sicilian.                             22     4.23 (+1.0)   14   59   27         0   0.0      4   6.5     18   3.7
 33   3 54 Early Samurai.                        34     3.82 (-0.9)   15   44   41         0   0.0     26   3.6      8   4.6
 34   4 57 Low Countries.                        20     3.65 (+0.1)   25   25   50         0   0.0      0   0.0     20   3.6
 35   3 51 West Frankish or Norman.              41     3.17 (+0.2)   15   32   54         0   0.0      4   5.8     37   2.9

 36   3 69 Tuareg.                               20     3.10 (-1.4)   25   15   60         2   9.0      0   0.0     18   2.4
 36   3 19 Welsh.                                22     3.00 (-0.4)   18   23   59         0   0.0     10   3.5     12   2.6
 38   2  5 Later Hoplite Greek.                  21     1.90 (-1.1)    5   29   67         0   0.0      0   0.0     21   1.9


Contact us at riniwa@iworg.com