RINIWA Logo    
   
  Most Used Armies (under DBM 3.1)
   
   

   

RINIWA

Home Page

Ratings

Ratings Home
Current Ratings
Top Rated Players
Player of the Year
More Statistics
Ratings Explained
Ratings Links

 

A Member of the IWF:
IWF Logo

Most Used Armies (DBM 3.1 only) - at 13 April 2008 (post Celtic Championship 08)

The table below summarises the usage and results of each army in rated tournaments where such details have been supplied. It is in order of amount of usage (where tied it is in book then list number order). Only armies that have been used are included. There are 156 such armies.

The total number of games used (all competitions) is shown and the average 10 point score in those games. The number of games and average scores are shown on the right split into usage by Higher Rated players (ie current rating above 2,100), Average players (rated 1,900 to 2,100) and Lower Rated players (currently rated below 1,900).

The middle columns show the percentage of games "won", "drawn" and "lost" for each army. Where the scoring system used, eg GSC15, allows this to be determined precisely that information has been used. Under other scoring systems it is based upon the equivalent of a 10 point score from each game where a score of 6.5 to 10 is considered a win, 3.5 to 6.5 a draw and 0 to 3.5 a loss. In these cases the available data does not permit any more accurate determination of wins, draws and losses than this.

THIS TABLE IS BASED ON RESULTS FROM DBM 3.1 GAMES ONLY.


Usage Book                                     No of  Average   % of games:      Higher Rated:  Average:  Lower Rated:
rank & List Name                               games   score  Won Drawn Lost      Games Avge   Games Avge   Games Avge

  1   3 37 Abbasid Arab.                         72     5.61   28   56   17         10   7.1     58   5.7      4   1.2
  2   1 22 New Kingdom Egyptian.                 50     4.82   38   22   40          5   5.2     45   4.8      0   0.0
  3   4 16 Scots Common Army.                    45     5.99   53   20   27         10   8.0     30   5.9      5   2.4
  4   2 42 Tamil Indian and Sinhalese.           42     6.34   52   26   21         35   6.8      0   0.0      7   4.1
  5   3 51 West Frankish or Norman.              41     3.17   15   32   54          0   0.0      4   5.8     37   2.9

  6   2  3 Classical Indian.                     36     5.08   33   31   36          4   7.5     16   5.6     16   4.0
  6   2 78 Late Imperial Roman.                  36     5.70   39   31   31          5   5.8     22   5.9      9   5.2
  8   3 43 Khurasanian.                          34     6.21   47   32   21         13   7.1     21   5.7      0   0.0
  8   3 54 Early Samurai.                        34     3.82   15   44   41          0   0.0     26   3.6      8   4.6
  8   3 64 Nikephorian Byzantine.                34     6.12   50   21   29         25   6.9      9   4.0      0   0.0

  8   4 30 Teutonic Orders.                      34     4.42   26   32   41          0   0.0     27   4.7      7   3.1
 12   2 15 Alexandrian Imperial.                 32     5.38   34   41   25         20   6.0      5   4.4      7   4.1
 13   1 60 Early Achaemenid Persian.             31     4.27   32   19   48          5   3.4     14   5.6     12   3.0
 14   2 12 Alexandrian Macedonian.               30     5.87   47   23   30         14   7.4     16   4.6      0   0.0
 14   2 83 Patrician Roman.                      30     4.90   30   37   33          3   3.7     27   5.0      0   0.0

 14   4 74 Free Company or Armagnac.             30     5.82   43   33   23         20   6.4     10   4.7      0   0.0
 17   2 19 Seleucid.                             29     4.69   31   31   38          6   4.8     18   5.4      5   2.0
 18   3 12 Christian Nubian.                     27     5.33   48   15   37         13   8.3      0   0.0     14   2.6
 18   3 25 Arab Conquest.                        27     4.48   41   19   41          5   4.8     10   5.5     12   3.5
 18   4 13 Medieval German.                      27     4.63   30   41   30          0   0.0     27   4.6      0   0.0

 18   4 55 Ottoman.                              27     4.85   37   30   33         10   6.8      8   5.5      9   2.1
 22   2 23 Later Pre Islamic Arab.               26     7.58   65   27    8         23   8.0      3   4.7      0   0.0
 22   3 35 Feudal Spanish.                       26     5.12   31   38   31          0   0.0     12   6.5     14   3.9
 24   1 20 Syro-Canaanite and Ugaritic.          25     7.00   52   40    8         25   7.0      0   0.0      0   0.0
 24   3 28 Carolingian Frankish.                 25     6.04   56   12   32         13   6.1     12   6.0      0   0.0

 26   2 41 Han Chinese.                          23     4.30   26   30   43         10   6.4      0   0.0     13   2.7
 27   3 19 Welsh.                                22     3.00   18   23   59          0   0.0     10   3.5     12   2.6
 27   4  5 Sicilian.                             22     4.23   14   59   27          0   0.0      4   6.5     18   3.7
 29   1 43 Kimmerian, Skythian or Early Hu.      21     5.90   48   19   33         14   5.9      4   8.0      3   3.3
 29   2  5 Later Hoplite Greek.                  21     1.90    5   29   67          0   0.0      0   0.0     21   1.9

 29   2 62 Abyssinian and Horn of Africa.        21     6.02   48   29   24          0   0.0     21   6.0      0   0.0
 29   3 20 Sui Chinese & Early T'ang Chinese.    21     5.81   48   14   38          5   3.4     12   7.5      4   3.8
 29   4  2 Cilician Armenian.                    21     5.19   48   10   43          0   0.0     21   5.2      0   0.0
 29   4  7 Early Crusader.                       21     4.93   43   10   48          0   0.0     13   5.4      8   4.2
 35   2 32 Later Carthaginian.                   20     5.95   40   30   30         10   7.1      4   7.5      6   3.0

 35   2 49 Marian Roman.                         20     4.75   30   30   40          5   4.8      5   4.6     10   4.8
 35   3 69 Tuareg.                               20     3.10   25   15   60          2   9.0      0   0.0     18   2.4
 35   4 57 Low Countries.                        20     3.65   25   25   50          0   0.0      0   0.0     20   3.6
 39   1 50 Lydian.                               19     5.69   37   42   21          4   8.5     15   4.9      0   0.0
 39   1 51 Neo-Assyrian Later Sargonid.          19     6.58   47   37   16         13   7.5      6   4.5      0   0.0

 39   2 74 Palmyran.                             19     5.14   32   47   21          0   0.0     19   5.1      0   0.0
 39   2 81 Sub-Roman British.                    19     3.07   16   32   53          0   0.0      0   0.0     19   3.1
 39   3 74 Fanatic Berber.                       19     6.00   37   42   21          5   7.2     14   5.6      0   0.0
 39   3 77 Scots Isles and Highlands.            19     5.95   37   53   11          9   7.4      5   5.4      5   3.8
 39   4  1 Komnenan Byzantine.                   19     3.53   21   21   58          4   7.5      5   1.8     10   2.8

 39   4 79 Later Swiss.                          19     5.80   32   47   21          6   8.5      0   0.0     13   4.6
 47   1 17 Hyksos.                               18     6.06   50   28   22          0   0.0     18   6.1      0   0.0
 47   3 45 Pre-Feudal Scots.                     18     3.72   17   39   44          0   0.0     18   3.7      0   0.0
 49   2 48 Mithridatic.                          17     5.18   41   29   29          7   7.9     10   3.3      0   0.0
 49   4 48 Yuan Chinese.                         17     5.93   35   41   24          0   0.0     17   5.9      0   0.0

 51   2 56 Early Imperial Roman.                 16     3.06   12   38   50          0   0.0      9   1.8      7   4.7
 51   2 68 Pictish.                              16     6.38   44   38   19         13   6.4      3   6.3      0   0.0
 51   3 42 Sha-T'o Turkish.                      16     5.75   38   44   19          0   0.0     16   5.8      0   0.0
 51   4 43 Later Hungarian.                      16     6.00   31   56   12          5   5.6     11   6.2      0   0.0
 51   4 58 Medieval Irish.                       16     4.00    6   62   31          0   0.0      0   0.0     16   4.0

 56   1  7 Early Libyan.                         15     4.80   33   33   33          5   4.6     10   4.9      0   0.0
 56   2  4 Warring States and Ch'in Chinese.     15     3.27   13   33   53          0   0.0     10   4.6      5   0.6
 56   3  4 Early Byzantine.                      15     4.10   20   53   27          0   0.0     15   4.1      0   0.0
 59   2 72 Early Franks, Alamanni, Quadi, etc.   14     3.00    7   43   50          0   0.0      0   0.0     14   3.0
 60   2 30 Galatian.                             13     3.69    8   69   23          0   0.0     13   3.7      0   0.0

 60   4  3 Anglo-Norman.                         13     6.85   62   15   23          0   0.0      9   7.1      4   6.2
 60   4  8 Ghurid.                               13     4.23   31   23   46          0   0.0     13   4.2      0   0.0
 60   4 18 Lithuanian or Samogitian.             13     4.69   31   31   38          0   0.0     13   4.7      0   0.0
 60   4 68 Medieval Spanish or Portuguese.       13     5.00   38   15   46         10   5.9      0   0.0      3   2.0
 65   1 18 Minoan and Early Mycenaean.           12     5.14   42    8   50         12   5.1      0   0.0      0   0.0

 65   1 44 Neo-Babylonian.                       12     6.67   42   42   17          4   9.0      8   5.5      0   0.0
 65   2 37 Parthian.                             12     3.75   33    8   58          3   5.7      4   3.0      5   3.2
 65   3  5 Middle Frankish.                      12     5.75   50    8   42          5   6.2      7   5.4      0   0.0
 65   3 53 Dynastic Bedouin.                     12     3.75   33    8   58          0   0.0      8   4.9      4   1.5
 65   4 84 Burgundian Ordonnance.                12     4.00   17   50   33          5   4.4      0   0.0      7   3.7

 71   1 61 Early Carthaginian.                   11     3.64   18   36   45          0   0.0      5   4.8      6   2.7
 71   2 11 Gallic.                               11     5.64   45   27   27          4   8.0      7   4.3      0   0.0
 71   2 20 Ptolemaic.                            11     5.09   36   27   36          5   8.0      0   0.0      6   2.7
 71   2 46 Kushan.                               11     5.00   27   45   27          5   5.2      0   0.0      6   4.8
 71   3 40 Norse Viking and Leidang.             11     2.91    9   27   64          0   0.0      5   3.6      6   2.3

 71   4 14 Jurchen-Chin.                         11     6.23   45   36   18         11   6.2      0   0.0      0   0.0
 71   4 39 Navarrese.                            11     6.82   64    9   27          6   7.3      5   6.2      0   0.0
 71   4 83 Wars of the Roses English.            11     4.18   18   45   36          0   0.0      5   4.2      6   4.2
 79   2 44 Commagene.                            10     7.50   60   30   10          6   8.3      4   6.2      0   0.0
 79   2 64 Middle Imperial Roman.                10     4.30   30   10   60          5   5.6      0   0.0      5   3.0

 79   2 67 Early Ostrogoth, Herul, Sciri, etc.   10     4.20   40   10   50          0   0.0      5   6.4      5   2.0
 79   2 69 Sassanid Persian.                     10     4.20   40    0   60          7   6.0      0   0.0      3   0.0
 79   3 47 Pecheneg.                             10     5.80   20   80    0          5   6.8      5   4.8      0   0.0
 84   2  7 Later Achaemenid Persian.              9     5.22   44   11   44          9   5.2      0   0.0      0   0.0
 84   3 39 Late T'ang and 5 Dynasties Chinese.    9     6.44   33   56   11          9   6.4      0   0.0      0   0.0

 84   3 48 Rus.                                   9     4.00    0   78   22          0   0.0      5   4.0      4   4.0
 84   3 63 Ghaznavid.                             9     0.44    0   11   89          0   0.0      1   0.0      8   0.5
 84   3 70 Georgian.                              9     4.33   44    0   56          0   0.0      9   4.3      0   0.0
 84   4 21 Anglo-Irish.                           9     4.00   33   11   56          0   0.0      8   4.5      1   0.0
 84   4 76 Early Burgundian.                      9     5.05   22   56   22          0   0.0      9   5.0      0   0.0

 84   4 80 Hussite.                               9     4.33   22   56   22          0   0.0      5   4.2      4   4.5
 92   1 46 Kushite Egyptian.                      8     4.62   38   25   38          0   0.0      8   4.6      0   0.0
 92   2 43 Maccabean Jewish.                      8     7.50   62   38    0          3   8.7      5   6.8      0   0.0
 92   2 47 Early German.                          8     5.25   50    0   50          5   4.4      0   0.0      3   6.7
 92   2 53 Ancient British.                       8     5.38   38   25   38          8   5.4      0   0.0      0   0.0

 92   2 79 Chinese North & South Dynasties.       8     3.75   25   25   50          0   0.0      8   3.8      0   0.0
 92   3 16 Khazar.                                8     3.50   12   38   50          5   4.2      0   0.0      3   2.3
 92   3 34 Andalusian.                            8     6.75   50   25   25          4   7.5      4   6.0      0   0.0
 92   4 19 Tarascan or Toltec-Chichimec.          8     6.50   75    0   25          8   6.5      0   0.0      0   0.0
 92   4 64 Medieval French.                       8     4.62   38   12   50          5   4.0      3   5.7      0   0.0

101   1 13 Hsia and Shang Chinese.                7     6.43   57   14   29          0   0.0      0   0.0      7   6.4
101   1 24 Hittite Empire.                        7     0.71    0   14   86          0   0.0      0   0.0      7   0.7
101   2 18 Macedonian Early Successor.            7     3.14    0   71   29          0   0.0      0   0.0      7   3.1
101   2 28 Early Armenian and Gordyene.           7     4.43   29   29   43          0   0.0      7   4.4      0   0.0
101   4 78 Yi Dynasty Korean.                     7     3.29   14   14   71          3   5.7      0   0.0      4   1.5

106   2 31 Hellenistic Greek.                     6     4.83   17   67   17          0   0.0      3   7.0      3   2.7
106   2 82 Later Visigothic.                      6     5.67   50   17   33          0   0.0      6   5.7      0   0.0
108   1 14 Early Northern Barbarians.             5     5.60   40   20   40          5   5.6      0   0.0      0   0.0
108   1 23 Vedic Indian.                          5     7.00   60   20   20          5   7.0      0   0.0      0   0.0
108   2 27 Pyrrhic.                               5     4.00   20   40   40          3   6.7      0   0.0      2   0.0

108   2 40 Numidian or Early Moorish.             5     3.80   20   40   40          0   0.0      5   3.8      0   0.0
108   2 55 Nobades and Blemmye or Beja.           5     4.80   20   40   40          0   0.0      5   4.8      0   0.0
108   2 63 3 Kingdoms & Western T'sin Chinese.    5     6.00   40   40   20          5   6.0      0   0.0      0   0.0
108   3 11 Central Asian Turkish.                 5     4.00   20   40   40          5   4.0      0   0.0      0   0.0
108   3 55 Khitan-Liao.                           5     5.40   40   20   40          0   0.0      5   5.4      0   0.0

108   3 68 West Sudanese.                         5     3.40   20   20   60          0   0.0      5   3.4      0   0.0
108   3 78 Early Russian.                         5     8.00   80    0   20          5   8.0      0   0.0      0   0.0
108   4 22 Serbian Empire.                        5     6.80   40   60    0          2  10.0      3   4.7      0   0.0
108   4 29 Tupi.                                  5     5.20   20   60   20          0   0.0      0   0.0      5   5.2
108   4 54 Medieval Scandinavian.                 5     5.20   60    0   40          0   0.0      5   5.2      0   0.0

121   1  8 Makkan, Dilmun, Saba, Ma'in, etc.      4     7.50   75    0   25          0   0.0      4   7.5      0   0.0
121   1 33 Villanovan Italian.                    4     0.50    0    0  100          0   0.0      0   0.0      4   0.5
121   1 34 Later Hebrew.                          4     0.25    0    0  100          0   0.0      0   0.0      4   0.2
121   1 48 Thracian.                              4     7.25   75    0   25          4   7.2      0   0.0      0   0.0
121   1 49 Early Vietnamese.                      4     9.25  100    0    0          4   9.2      0   0.0      0   0.0

121   2 16 Asiatic Early Successor.               4     3.75    0   75   25          0   0.0      0   0.0      4   3.8
121   2 33 Polybian Roman.                        4     2.50    0   50   50          0   0.0      0   0.0      4   2.5
121   3  2 Early Lombard.                         4     3.50   25   25   50          0   0.0      0   0.0      4   3.5
121   3  8 Central Asian City-States.             4     7.25   50   50    0          0   0.0      4   7.2      0   0.0
121   3 10 Hindu Indian.                          4     4.75   25   50   25          4   4.8      0   0.0      0   0.0

121   3 17 Maurikian Byzantine.                   4     0.50    0    0  100          0   0.0      0   0.0      4   0.5
121   3 30 Magyar.                                4     6.75   75    0   25          0   0.0      4   6.8      0   0.0
121   3 50 Bagratid Armenian.                     4     5.50   50    0   50          4   5.5      0   0.0      0   0.0
121   3 62 Early Polish.                          4     8.00   75   25    0          0   0.0      4   8.0      0   0.0
121   3 67 Early Hungarian.                       4     4.00   50    0   50          0   0.0      4   4.0      0   0.0

121   4  6 Syrian.                                4     9.00   75   25    0          4   9.0      0   0.0      0   0.0
121   4 23 Feudal English.                        4     3.00   25    0   75          0   0.0      4   3.0      0   0.0
121   4 75 Timurid.                               4     5.50   25   50   25          0   0.0      4   5.5      0   0.0
139   1 11 Akkadian & Third Dynasty of Ur.        3    10.00  100    0    0          3  10.0      0   0.0      0   0.0
139   2  9 Syracusan.                             3     2.00    0   33   67          0   0.0      3   2.0      0   0.0

139   2 35 Later Macedonian.                      3     6.67   33   67    0          0   0.0      3   6.7      0   0.0
139   4 26 Lusignian Cypriot.                     3     5.00   33   33   33          0   0.0      3   5.0      0   0.0
139   4 35 Mongol Conquest.                       3     2.33    0   33   67          0   0.0      3   2.3      0   0.0
139   4 36 Later Muslim Indian.                   3     5.33   33   33   33          0   0.0      3   5.3      0   0.0
139   4 62 100 Years War English.                 3     1.67    0   33   67          0   0.0      0   0.0      3   1.7

139   4 73 Ming Chinese.                          3     3.00    0   33   67          0   0.0      3   3.0      0   0.0
147   2 58 Alan.                                  2     2.50    0   50   50          0   0.0      0   0.0      2   2.5
147   2 76 Koguryo Korean.                        2     4.50   50    0   50          2   4.5      0   0.0      0   0.0
147   2 77 Silla Korean.                          2     2.50    0   50   50          0   0.0      0   0.0      2   2.5
147   3 52 East Frankish.                         2     1.00    0    0  100          0   0.0      0   0.0      2   1.0

151   1 25 Middle and Early Neo Assyrian.         1     5.00    0  100    0          1   5.0      0   0.0      0   0.0
151   2 52 Dacian and Carpi.                      1    10.00  100    0    0          0   0.0      1  10.0      0   0.0
151   2 54 Scots-Irish.                           1     5.00    0  100    0          0   0.0      0   0.0      1   5.0
151   3 29 Thematic Byzantine.                    1     5.00    0  100    0          0   0.0      1   5.0      0   0.0
151   3 49 Tulunid or Iqshidid Egyptian.          1     1.00    0    0  100          0   0.0      1   1.0      0   0.0

151   3 61 Sung Chinese.                          1     1.00    0    0  100          0   0.0      1   1.0      0   0.0


Contact us at riniwa@iworg.com