RINIWA Logo    
   
  Most Used Armies in the Last 12 Months (under DBM 3.1)
   
   

   

RINIWA

Home Page

Ratings

Ratings Home
Current Ratings
Top Rated Players
Player of the Year
More Statistics
Ratings Explained
Ratings Links

 

A Member of the IWF:
IWF Logo

Most Used Armies in Last 12 Months (DBM 3.1 only) - at 13 April 2008 (post Celtic Championship 08)

The table below summarises the usage and results of each army in rated tournaments (where army details were supplied) over the last year. It is in order of extent of usage (where tied it is in book then list number order). Only armies that have been used in the last year are included. There are 106 such armies.

The one year period includes all rated tournaments after Finn Mac Cool Cup 07.

The total number of games used (all competitions) in the last year is shown and the average 10 point score in those games. The number of games and average scores are shown on the right split into usage by Higher Rated players (ie current rating above 2,100), Average players (rated 1,900 to 2,100) and Lower Rated players (currently rated below 1,900).

The middle columns show the percentage of games "won", "drawn" and "lost" for each army. Where the scoring system used, eg GSC15, allows this to be determined precisely that information has been used. Under other scoring systems it is based upon the equivalent of a 10 point score from each game where a score of 6.5 to 10 is considered a win, 3.5 to 6.5 a draw and 0 to 3.5 a loss. In these cases the available data does not permit any more accurate determination of wins, draws and losses than this.

The number in brackets is the army's rank on the overall usage table. This helps to highlight trends in usage for each army.

THIS TABLE IS BASED ON RESULTS FROM DBM 3.1 GAMES ONLY.


Usage    Book                                      Games  Average   % of games:     Higher Rated:  Average:  Lower Rated:
rank    & List Name                               last yr  score  Won Drawn Lost      Games Avge   Games Avge   Games Avge

  1 [5]   3 51 West Frankish or Norman.              35     3.57   17   37   46          0   0.0      4   5.8     31   3.3
  2 [1]   3 37 Abbasid Arab.                         33     6.12   27   64    9         10   7.1     23   5.7      0   0.0
  2 [3]   4 16 Scots Common Army.                    33     6.15   55   18   27         10   8.0     18   6.2      5   2.4
  4 [12]  2 15 Alexandrian Imperial.                 32     5.38   34   41   25         20   6.0      5   4.4      7   4.1
  5 [4]   2 42 Tamil Indian and Sinhalese.           30     6.83   57   27   17         30   6.8      0   0.0      0   0.0

  6 [18]  3 12 Christian Nubian.                     27     5.33   48   15   37         13   8.3      0   0.0     14   2.6
  7 [8]   3 43 Khurasanian.                          26     6.35   46   38   15         13   7.1     13   5.6      0   0.0
  7 [8]   3 64 Nikephorian Byzantine.                26     6.54   50   27   23         21   6.8      5   5.4      0   0.0
  9 [17]  2 19 Seleucid.                             25     4.20   24   32   44          6   4.8     14   4.7      5   2.0
 10 [2]   1 22 New Kingdom Egyptian.                 23     4.91   35   35   30          5   5.2     18   4.8      0   0.0

 11 [22]  3 35 Feudal Spanish.                       22     5.36   32   41   27          0   0.0     12   6.5     10   4.0
 11 [8]   3 54 Early Samurai.                        22     3.95   23   32   45          0   0.0     18   3.7      4   5.2
 11 [14]  4 74 Free Company or Armagnac.             22     5.36   41   32   27         12   5.9     10   4.7      0   0.0
 14 [29]  3 20 Sui Chinese & Early T'ang Chinese.    21     5.81   48   14   38          5   3.4     12   7.5      4   3.8
 15 [35]  2 32 Later Carthaginian.                   20     5.95   40   30   30         10   7.1      4   7.5      6   3.0

 16 [18]  3 25 Arab Conquest.                        18     4.67   50    6   44          5   4.8      5   4.8      8   4.5
 16 [35]  3 69 Tuareg.                               18     2.44   17   17   67          0   0.0      0   0.0     18   2.4
 18 [51]  4 58 Medieval Irish.                       16     4.00    6   62   31          0   0.0      0   0.0     16   4.0
 19 [24]  1 20 Syro-Canaanite and Ugaritic.          15     6.07   27   67    7         15   6.1      0   0.0      0   0.0
 19 [13]  1 60 Early Achaemenid Persian.             15     4.67   33   27   40          5   3.4     10   5.3      0   0.0

 19 [56]  2  4 Warring States and Ch'in Chinese.     15     3.27   13   33   53          0   0.0     10   4.6      5   0.6
 19 [26]  2 41 Han Chinese.                          15     4.67   27   33   40         10   6.4      0   0.0      5   1.2
 19 [39]  2 74 Palmyran.                             15     5.27   27   60   13          0   0.0     15   5.3      0   0.0
 19 [18]  4 55 Ottoman.                              15     6.20   53   27   20         10   6.8      5   5.0      0   0.0
 25 [8]   4 30 Teutonic Orders.                      14     4.07   21   36   43          0   0.0     14   4.1      0   0.0

 26 [29]  1 43 Kimmerian, Skythian or Early Hu.      13     4.77   38   15   46         10   5.2      0   0.0      3   3.3
 26 [14]  2 12 Alexandrian Macedonian.               13     4.85   38   23   38          5   6.4      8   3.9      0   0.0
 26 [51]  2 56 Early Imperial Roman.                 13     2.38    0   46   54          0   0.0      9   1.8      4   3.8
 26 [47]  3 45 Pre-Feudal Scots.                     13     3.92   23   31   46          0   0.0     13   3.9      0   0.0
 26 [18]  4 13 Medieval German.                      13     5.15   23   62   15          0   0.0     13   5.2      0   0.0

 26 [35]  4 57 Low Countries.                        13     3.69   23   31   46          0   0.0      0   0.0     13   3.7
 32 [51]  3 42 Sha-T'o Turkish.                      12     5.00   33   42   25          0   0.0     12   5.0      0   0.0
 32 [39]  3 74 Fanatic Berber.                       12     6.50   50   25   25          5   7.2      7   6.0      0   0.0
 34 [22]  2 23 Later Pre Islamic Arab.               11     8.64   82   18    0         11   8.6      0   0.0      0   0.0
 34 [71]  3 40 Norse Viking and Leidang.             11     2.91    9   27   64          0   0.0      5   3.6      6   2.3

 36 [79]  2 64 Middle Imperial Roman.                10     4.30   30   10   60          5   5.6      0   0.0      5   3.0
 36 [6]   2 78 Late Imperial Roman.                  10     4.50   20   40   40          5   5.8      5   3.2      0   0.0
 36 [27]  3 19 Welsh.                                10     2.70   20   10   70          0   0.0      6   3.3      4   1.8
 36 [79]  3 47 Pecheneg.                             10     5.80   20   80    0          5   6.8      5   4.8      0   0.0
 36 [60]  4 18 Lithuanian or Samogitian.             10     4.10   20   40   40          0   0.0     10   4.1      0   0.0

 36 [51]  4 43 Later Hungarian.                      10     5.50   20   70   10          5   5.6      5   5.4      0   0.0
 42 [6]   2  3 Classical Indian.                      9     4.44   22   44   33          0   0.0      0   0.0      9   4.4
 42 [71]  2 46 Kushan.                                9     5.56   33   44   22          5   5.2      0   0.0      4   6.0
 42 [84]  3 39 Late T'ang and 5 Dynasties Chinese.    9     6.44   33   56   11          9   6.4      0   0.0      0   0.0
 42 [84]  3 70 Georgian.                              9     4.33   44    0   56          0   0.0      9   4.3      0   0.0

 42 [60]  4  3 Anglo-Norman.                          9     7.11   67   11   22          0   0.0      9   7.1      0   0.0
 42 [29]  4  7 Early Crusader.                        9     5.56   56    0   44          0   0.0      9   5.6      0   0.0
 42 [49]  4 48 Yuan Chinese.                          9     5.33   33   33   33          0   0.0      9   5.3      0   0.0
 49 [29]  2  5 Later Hoplite Greek.                   8     3.12    0   62   38          0   0.0      0   0.0      8   3.1
 49 [92]  2 43 Maccabean Jewish.                      8     7.50   62   38    0          3   8.7      5   6.8      0   0.0

 49 [92]  3 16 Khazar.                                8     3.50   12   38   50          5   4.2      0   0.0      3   2.3
 49 [27]  4  5 Sicilian.                              8     3.62   25   38   38          0   0.0      0   0.0      8   3.6
 49 [92]  4 64 Medieval French.                       8     4.62   38   12   50          5   4.0      3   5.7      0   0.0
 54 [49]  2 48 Mithridatic.                           7     3.29   14   43   43          0   0.0      7   3.3      0   0.0
 54 [39]  4 79 Later Swiss.                           7     5.57   29   43   29          3   7.0      0   0.0      4   4.5

 56 [71]  2 20 Ptolemaic.                             6     2.67   17   17   67          0   0.0      0   0.0      6   2.7
 56 [106] 2 31 Hellenistic Greek.                     6     4.83   17   67   17          0   0.0      3   7.0      3   2.7
 56 [29]  4  2 Cilician Armenian.                     6     3.83   33    0   67          0   0.0      6   3.8      0   0.0
 56 [71]  4 39 Navarrese.                             6     7.33   67   17   17          6   7.3      0   0.0      0   0.0
 60 [56]  1  7 Early Libyan.                          5     4.60   20   60   20          5   4.6      0   0.0      0   0.0

 60 [108] 1 14 Early Northern Barbarians.             5     5.60   40   20   40          5   5.6      0   0.0      0   0.0
 60 [108] 1 23 Vedic Indian.                          5     7.00   60   20   20          5   7.0      0   0.0      0   0.0
 60 [60]  2 30 Galatian.                              5     5.60   20   80    0          0   0.0      5   5.6      0   0.0
 60 [65]  2 37 Parthian.                              5     3.20   20   20   60          0   0.0      0   0.0      5   3.2
 60 [108] 2 40 Numidian or Early Moorish.             5     3.80   20   40   40          0   0.0      5   3.8      0   0.0

 60 [92]  2 47 Early German.                          5     4.40   40    0   60          5   4.4      0   0.0      0   0.0
 60 [35]  2 49 Marian Roman.                          5     4.80   40   20   40          5   4.8      0   0.0      0   0.0
 60 [108] 2 55 Nobades and Blemmye or Beja.           5     4.80   20   40   40          0   0.0      5   4.8      0   0.0
 60 [29]  2 62 Abyssinian and Horn of Africa.         5     4.00   20   40   40          0   0.0      5   4.0      0   0.0
 60 [108] 2 63 3 Kingdoms & Western T'sin Chinese.    5     6.00   40   40   20          5   6.0      0   0.0      0   0.0

 60 [79]  2 67 Early Ostrogoth, Herul, Sciri, etc.    5     2.00   20    0   80          0   0.0      0   0.0      5   2.0
 60 [51]  2 68 Pictish.                               5     7.00   40   60    0          5   7.0      0   0.0      0   0.0
 60 [65]  3  5 Middle Frankish.                       5     6.20   60    0   40          5   6.2      0   0.0      0   0.0
 60 [108] 3 11 Central Asian Turkish.                 5     4.00   20   40   40          5   4.0      0   0.0      0   0.0
 60 [84]  3 48 Rus.                                   5     4.00    0   80   20          0   0.0      5   4.0      0   0.0

 60 [65]  3 53 Dynastic Bedouin.                      5     5.80   60    0   40          0   0.0      5   5.8      0   0.0
 60 [108] 3 68 West Sudanese.                         5     3.40   20   20   60          0   0.0      5   3.4      0   0.0
 60 [39]  3 77 Scots Isles and Highlands.             5     5.40   20   80    0          0   0.0      5   5.4      0   0.0
 60 [39]  4  1 Komnenan Byzantine.                    5     1.80   20    0   80          0   0.0      5   1.8      0   0.0
 60 [60]  4  8 Ghurid.                                5     3.80   20   40   40          0   0.0      5   3.8      0   0.0

 60 [92]  4 19 Tarascan or Toltec-Chichimec.          5     5.60   60    0   40          5   5.6      0   0.0      0   0.0
 60 [84]  4 21 Anglo-Irish.                           5     5.00   40   20   40          0   0.0      4   6.2      1   0.0
 60 [108] 4 29 Tupi.                                  5     5.20   20   60   20          0   0.0      0   0.0      5   5.2
 60 [108] 4 54 Medieval Scandinavian.                 5     5.20   60    0   40          0   0.0      5   5.2      0   0.0
 60 [60]  4 68 Medieval Spanish or Portuguese.        5     4.60   40    0   60          5   4.6      0   0.0      0   0.0

 60 [84]  4 76 Early Burgundian.                      5     5.40   20   60   20          0   0.0      5   5.4      0   0.0
 60 [84]  4 80 Hussite.                               5     4.20   40   20   40          0   0.0      5   4.2      0   0.0
 60 [65]  4 84 Burgundian Ordonnance.                 5     4.40   40   20   40          5   4.4      0   0.0      0   0.0
 89 [47]  1 17 Hyksos.                                4     8.50   75   25    0          0   0.0      4   8.5      0   0.0
 89 [65]  1 18 Minoan and Early Mycenaean.            4     5.50   50    0   50          4   5.5      0   0.0      0   0.0

 89 [39]  1 50 Lydian.                                4     8.50   75   25    0          4   8.5      0   0.0      0   0.0
 89 [39]  1 51 Neo-Assyrian Later Sargonid.           4     6.75   25   75    0          0   0.0      4   6.8      0   0.0
 89 [84]  2  7 Later Achaemenid Persian.              4     6.25   50   25   25          4   6.2      0   0.0      0   0.0
 89 [71]  2 11 Gallic.                                4     8.00   75   25    0          4   8.0      0   0.0      0   0.0
 89 [92]  2 79 Chinese North & South Dynasties.       4     4.50   25   50   25          0   0.0      4   4.5      0   0.0

 89 [121] 3 10 Hindu Indian.                          4     4.75   25   50   25          4   4.8      0   0.0      0   0.0
 89 [121] 3 17 Maurikian Byzantine.                   4     0.50    0    0  100          0   0.0      0   0.0      4   0.5
 89 [84]  3 63 Ghaznavid.                             4     1.00    0   25   75          0   0.0      0   0.0      4   1.0
 89 [121] 4  6 Syrian.                                4     9.00   75   25    0          4   9.0      0   0.0      0   0.0
 89 [101] 4 78 Yi Dynasty Korean.                     4     1.50    0    0  100          0   0.0      0   0.0      4   1.5

101 [121] 1 34 Later Hebrew.                          3     0.33    0    0  100          0   0.0      0   0.0      3   0.3
101 [101] 2 18 Macedonian Early Successor.            3     3.00    0   67   33          0   0.0      0   0.0      3   3.0
101 [79]  2 44 Commagene.                             3     8.00   67   33    0          3   8.0      0   0.0      0   0.0
101 [59]  2 72 Early Franks, Alamanni, Quadi, etc.    3     3.00    0   67   33          0   0.0      0   0.0      3   3.0
101 [139] 4 35 Mongol Conquest.                       3     2.33    0   33   67          0   0.0      3   2.3      0   0.0

106 [108] 4 22 Serbian Empire.                        2    10.00  100    0    0          2  10.0      0   0.0      0   0.0


Contact us at riniwa@iworg.com