RINIWA Logo    
   
  Most Used Armies (under Previous Versions of DBM)
   
   

   

RINIWA

Home Page

Ratings

Ratings Home
Current Ratings
Top Rated Players
Player of the Year
More Statistics
Ratings Explained
Ratings Links

 

A Member of the IWF:
IWF Logo

Most Used Armies (earlier DBM versions only) - at 13 April 2008 (post Celtic Championship 08)

The table below summarises the usage and results of each army in rated tournaments where such details have been supplied. It is in order of amount of usage (where tied it is in book then list number order). Only armies that have been used are included. There are 131 such armies.

The total number of games used (all competitions) is shown and the average 10 point score in those games. The number of games and average scores are shown on the right split into usage by Higher Rated players (ie current rating above 2,100), Average players (rated 1,900 to 2,100) and Lower Rated players (currently rated below 1,900).

The middle columns show the percentage of games "won", "drawn" and "lost" for each army. Where the scoring system used, eg GSC15, allows this to be determined precisely that information has been used. Under other scoring systems it is based upon the equivalent of a 10 point score from each game where a score of 6.5 to 10 is considered a win, 3.5 to 6.5 a draw and 0 to 3.5 a loss. In these cases the available data does not permit any more accurate determination of wins, draws and losses than this.

This table is based on results from games played under versions of DBM prior to 3.1 ONLY.


Usage Book                                     No of  Average   % of games:      Higher Rated:  Average:  Lower Rated:
rank & List Name                               games   score  Won Drawn Lost      Games Avge   Games Avge   Games Avge

  1   2 78 Late Imperial Roman.                  91     4.67   24   43   33         12   5.8     48   4.9     31   3.8
  2   3 54 Early Samurai.                        69     5.29   39   30   30          4   7.5     45   5.8     20   3.6
  3   2 83 Patrician Roman.                      59     5.05   37   22   41         28   7.0     24   3.6      7   2.3
  4   2 56 Early Imperial Roman.                 57     5.46   47   14   39          5   8.0     49   5.5      3   0.0
  5   3 51 West Frankish or Norman.              53     3.66   23   26   51          0   0.0     34   4.5     19   2.2

  6   2 36 Graeco-Bactrian and Graeco-Indian.    52     4.48   35   23   42         26   5.8      5   6.0     21   2.5
  7   2 32 Later Carthaginian.                   46     3.59   30    9   61          5   7.6     12   3.9     29   2.8
  8   2 23 Later Pre Islamic Arab.               43     5.88   51   19   30         24   7.5     16   4.4      3   0.3
  9   2  3 Classical Indian.                     40     4.28   22   40   38         13   4.8     19   3.8      8   4.4
  9   2 46 Kushan.                               40     4.25   32   22   45          5   2.6     28   5.0      7   2.4

 11   2 74 Palmyran.                             37     4.94   38   30   32          0   0.0     37   4.9      0   0.0
 11   3 35 Feudal Spanish.                       37     5.24   38   27   35          0   0.0      5   6.2     32   5.1
 11   4  7 Early Crusader.                       37     5.03   35   24   41          7   8.9     11   4.5     19   3.9
 14   3 64 Nikephorian Byzantine.                35     6.26   49   29   23         29   7.1      0   0.0      6   2.3
 14   3 74 Fanatic Berber.                       35     6.23   57   14   29         13   8.5     19   5.1      3   4.0

 16   4  5 Sicilian.                             34     3.76   29   21   50          1  10.0     20   5.0     13   1.3
 17   2 15 Alexandrian Imperial.                 30     5.13   43   23   33         13   6.5     16   4.1      1   5.0
 17   3 45 Pre-Feudal Scots.                     30     3.20   13   30   57          0   0.0     16   4.2     14   2.0
 19   4  1 Komnenan Byzantine.                   29     6.31   52   21   28         25   7.1      1   5.0      3   0.3
 20   2 37 Parthian.                             28     4.21   32   18   50          0   0.0     22   4.2      6   4.3

 20   2 41 Han Chinese.                          28     4.54   39    4   57          4  10.0      1  10.0     23   3.3
 22   3 37 Abbasid Arab.                         27     5.90   30   52   19          4  10.0     22   5.0      1  10.0
 22   4 36 Later Muslim Indian.                  27     5.78   52   15   33         11   7.9     12   4.9      4   2.5
 24   1 43 Kimmerian, Skythian or Early Hu.      26     5.54   42   27   31         13   6.6     12   4.8      1   0.0
 24   2 11 Gallic.                               26     6.04   54   15   31         14   6.5      9   5.1      3   6.7

 26   3  8 Central Asian City-States.            25     5.24   48   16   36         13   7.2      3   6.7      9   1.9
 26   4  3 Anglo-Norman.                         25     3.92   28   20   52          0   0.0     15   3.3     10   4.8
 28   2 79 Chinese North & South Dynasties.      24     5.38   33   38   29          7   6.3     12   5.5      5   3.8
 28   3 67 Early Hungarian.                      24     6.46   58   12   29         10   9.0      8   6.5      6   2.2
 30   2  7 Later Achaemenid Persian.             23     6.66   48   39   13         18   6.5      3   7.0      2   7.5

 30   3 11 Central Asian Turkish.                23     7.30   57   30   13         20   7.8      3   4.0      0   0.0
 32   2 68 Pictish.                              22     4.86   41   18   41          6   7.3     10   4.0      6   3.8
 33   2 19 Seleucid.                             19     4.00   32   21   47          4   7.5      4   4.5     11   2.5
 33   2 38 Hsiung-Nu or Juan-juan.               19     6.00   53   16   32         19   6.0      0   0.0      0   0.0
 33   2 81 Sub-Roman British.                    19     4.26   26   32   42          0   0.0      3   6.3     16   3.9

 36   2 69 Sassanid Persian.                     18     6.33   61    6   33         15   7.5      0   0.0      3   0.3
 36   3 12 Christian Nubian.                     18     5.06   39   22   39         14   5.8      4   2.5      0   0.0
 38   1 50 Lydian.                               17     5.65   53   12   35         12   6.2      5   4.2      0   0.0
 38   1 60 Early Achaemenid Persian.             17     4.25   29   24   47          3   8.3      7   5.3      7   1.5
 38   2 16 Asiatic Early Successor.              17     6.47   24   76    0         12   7.1      5   5.0      0   0.0

 38   2 53 Ancient British.                      17     3.82   18   35   47          3   7.0     14   3.1      0   0.0
 38   3 40 Norse Viking and Leidang.             17     6.18   53   24   24         13   6.9      4   3.8      0   0.0
 38   4 14 Jurchen-Chin.                         17     5.82   53    6   41          9   7.9      8   3.5      0   0.0
 44   2 33 Polybian Roman.                       16     5.88   44   31   25          7   9.0      6   4.0      3   2.3
 44   3 48 Rus.                                  16     6.44   50   31   19          4   6.2     12   6.5      0   0.0

 44   4  4 Feudal French.                        16     3.44   25   19   56          1   0.0     12   4.2      3   1.7
 47   4 30 Teutonic Orders.                      15     3.73   33    7   60          0   0.0     12   4.6      3   0.3
 48   3 34 Andalusian.                           14     5.21   43   21   36          0   0.0     11   5.7      3   3.3
 48   3 53 Dynastic Bedouin.                     14     3.50   21   29   50          0   0.0     10   4.9      4   0.0
 48   4 43 Later Hungarian.                      14     5.07   43   14   43          5   5.2      9   5.0      0   0.0

 51   2 12 Alexandrian Macedonian.               12     4.75   17   50   33          6   4.3      6   5.2      0   0.0
 51   2 22 Arabo-Aramaean.                       12     6.33   50   33   17          8   6.8      4   5.5      0   0.0
 51   2 55 Nobades and Blemmye or Beja.          12     6.33   58   17   25          5   9.0      7   4.4      0   0.0
 51   4 13 Medieval German.                      12     6.00   42   42   17          6   8.8      5   3.8      1   0.0
 51   4 55 Ottoman.                              12     4.42   25   42   33          6   6.3      6   2.5      0   0.0

 56   1 22 New Kingdom Egyptian.                 11     5.27   27   45   27          4   5.2      7   5.3      0   0.0
 56   2 27 Pyrrhic.                              11     4.36   18   45   36          3   7.0      7   3.9      1   0.0
 56   3 28 Carolingian Frankish.                 11     4.82   27   55   18          2  10.0      9   3.7      0   0.0
 56   3 70 Georgian.                             11     5.03   27   45   27          2   5.0      9   5.0      0   0.0
 56   3 73 Seljuq Turk.                          11     3.09   27    9   64          5   5.2      0   0.0      6   1.3

 56   4 19 Tarascan or Toltec-Chichimec.         11     5.00   36   18   45          9   6.0      2   0.5      0   0.0
 56   4 84 Burgundian Ordonnance.                11     7.00   55   27   18         11   7.0      0   0.0      0   0.0
 63   3 19 Welsh.                                10     4.90   30   30   40          0   0.0      6   4.8      4   5.0
 63   3 75 Konstantinian Byzantine.              10     6.50   40   50   10          0   0.0      6   7.7      4   4.8
 65   1 61 Early Carthaginian.                    9     7.00   67    0   33          3   9.7      3   9.7      3   1.7

 66   1 49 Early Vietnamese.                      8     5.00   38   38   25          8   5.0      0   0.0      0   0.0
 66   2 30 Galatian.                              8     3.25   25   25   50          3   2.7      0   0.0      5   3.6
 66   2 58 Alan.                                  8     6.12   50   12   38          4   5.5      0   0.0      4   6.8
 66   3  9 Burmese.                               8     3.00   25    0   75          0   0.0      0   0.0      8   3.0
 66   3 29 Thematic Byzantine.                    8     0.88    0   25   75          0   0.0      4   1.0      4   0.8

 66   3 71 Anglo-Danish.                          8     5.12   25   50   25          1   4.0      5   6.4      2   2.5
 66   4  2 Cilician Armenian.                     8     6.50   62   12   25          0   0.0      8   6.5      0   0.0
 66   4 24 Khwarizmian.                           8     4.88   50   12   38          4   5.8      0   0.0      4   4.0
 66   4 35 Mongol Conquest.                       8     7.00   62   12   25          1  10.0      7   6.6      0   0.0
 66   4 68 Medieval Spanish or Portuguese.        8     4.88   38   25   38          0   0.0      4   5.2      4   4.5

 76   2 28 Early Armenian and Gordyene.           7     5.00   43   14   43          4   6.2      3   3.3      0   0.0
 76   3 16 Khazar.                                7     8.29   71   14   14          7   8.3      0   0.0      0   0.0
 76   4 25 Later Bulgar.                          7     1.43   14    0   86          0   0.0      7   1.4      0   0.0
 76   4 48 Yuan Chinese.                          7     7.14   71    0   29          4  10.0      3   3.3      0   0.0
 80   3  4 Early Byzantine.                       6     5.50   33   50   17          0   0.0      6   5.5      0   0.0

 80   4 20 Ayyubid Egyptian.                      6     3.50   33    0   67          0   0.0      4   2.8      2   5.0
 80   4 23 Feudal English.                        6     3.00   33    0   67          0   0.0      4   4.5      2   0.0
 83   2 48 Mithridatic.                           5     8.20   80   20    0          5   8.2      0   0.0      0   0.0
 83   2 77 Silla Korean.                          5     4.00   40    0   60          1  10.0      2   5.0      2   0.0
 83   4 17 Later Crusader.                        5     5.40   40   20   40          4   6.8      0   0.0      1   0.0

 86   1  8 Makkan, Dilmun, Saba, Ma'in, etc.      4     4.25   25   25   50          4   4.2      0   0.0      0   0.0
 86   1 11 Akkadian & Third Dynasty of Ur.        4     0.50    0    0  100          0   0.0      0   0.0      4   0.5
 86   1 25 Middle and Early Neo Assyrian.         4     6.75   50   50    0          4   6.8      0   0.0      0   0.0
 86   1 51 Neo-Assyrian Later Sargonid.           4     8.50   75   25    0          4   8.5      0   0.0      0   0.0
 86   2 42 Tamil Indian and Sinhalese.            4     6.75   75    0   25          4   6.8      0   0.0      0   0.0

 86   2 67 Early Ostrogoth, Herul, Sciri, etc.    4     4.75   50    0   50          0   0.0      4   4.8      0   0.0
 86   2 72 Early Franks, Alamanni, Quadi, etc.    4     2.50    0   50   50          0   0.0      0   0.0      4   2.5
 86   3 21 Italian Lombard.                       4     7.50   75    0   25          0   0.0      4   7.5      0   0.0
 86   3 33 Early Muslim North Africa & Sicily.    4     1.25    0   25   75          0   0.0      0   0.0      4   1.2
 86   3 39 Late T'ang and 5 Dynasties Chinese.    4     6.25   50   25   25          0   0.0      4   6.2      0   0.0

 86   3 46 Norse Irish.                           4     3.75   25   25   50          0   0.0      3   5.0      1   0.0
 86   3 55 Khitan-Liao.                           4     6.25   25   75    0          0   0.0      4   6.2      0   0.0
 86   3 57 Buyid or other Dailami Dynasties.      4     2.50   25    0   75          0   0.0      0   0.0      4   2.5
 86   3 62 Early Polish.                          4     3.00   25    0   75          0   0.0      4   3.0      0   0.0
 86   3 72 Communal Italian.                      4     5.00   50    0   50          0   0.0      4   5.0      0   0.0

 86   3 79 Cuman (Kipchak).                       4     5.25   50    0   50          4   5.2      0   0.0      0   0.0
 86   4  6 Syrian.                                4     1.25    0   25   75          0   0.0      4   1.2      0   0.0
 86   4 54 Medieval Scandinavian.                 4     8.00   75   25    0          4   8.0      0   0.0      0   0.0
 86   4 62 100 Years War English.                 4     1.75    0   25   75          0   0.0      0   0.0      4   1.8
105   1 32 West Chou, Spring & Autumn Chinese.    3     7.67   67   33    0          0   0.0      3   7.7      0   0.0

105   2  4 Warring States and Ch'in Chinese.      3     5.00   33   33   33          0   0.0      0   0.0      3   5.0
105   2  9 Syracusan.                             3     1.33    0   33   67          0   0.0      0   0.0      3   1.3
105   2 10 Camillan Roman.                        3     1.33    0   33   67          0   0.0      3   1.3      0   0.0
105   2 47 Early German.                          3     8.33   67   33    0          1   5.0      1  10.0      1  10.0
105   2 49 Marian Roman.                          3     6.67   67    0   33          1  10.0      1  10.0      1   0.0

105   2 62 Abyssinian and Horn of Africa.         3     6.33   67    0   33          0   0.0      2   4.5      1  10.0
105   2 64 Middle Imperial Roman.                 3     2.33    0   67   33          0   0.0      0   0.0      3   2.3
105   3 10 Hindu Indian.                          3     1.67    0   33   67          3   1.7      0   0.0      0   0.0
105   3 15 Tibetan.                               3     5.33   33   33   33          3   5.3      0   0.0      0   0.0
105   3 20 Sui Chinese & Early T'ang Chinese.     3     6.00   67    0   33          0   0.0      1   9.0      2   4.5

105   3 25 Arab Conquest.                         3     0.00    0    0  100          0   0.0      0   0.0      3   0.0
105   3 43 Khurasanian.                           3     3.33   33    0   67          0   0.0      3   3.3      0   0.0
105   4 22 Serbian Empire.                        3     5.00   33   33   33          0   0.0      3   5.0      0   0.0
105   4 29 Tupi.                                  3     7.33   33   67    0          3   7.3      0   0.0      0   0.0
105   4 32 Romanian Frank.                        3     0.00    0    0  100          0   0.0      0   0.0      3   0.0

121   1 23 Vedic Indian.                          2     4.50   50    0   50          0   0.0      2   4.5      0   0.0
121   1 24 Hittite Empire.                        2     4.50    0  100    0          0   0.0      0   0.0      2   4.5
121   1 31 Neo Hittite and Later Aramean.         2     5.00    0  100    0          0   0.0      0   0.0      2   5.0
121   2 20 Ptolemaic.                             2     2.50    0   50   50          2   2.5      0   0.0      0   0.0
121   3 13 Avar.                                  2     0.00    0    0  100          0   0.0      2   0.0      0   0.0

121   4 75 Timurid.                               2     5.00   50    0   50          0   0.0      0   0.0      2   5.0
127   2 52 Dacian and Carpi.                      1     0.00    0    0  100          0   0.0      1   0.0      0   0.0
127   3 17 Maurikian Byzantine.                   1     3.00    0    0  100          0   0.0      1   3.0      0   0.0
127   3 26 Early Serbian or Croatian.             1     3.00    0    0  100          1   3.0      0   0.0      0   0.0
127   3 42 Sha-T'o Turkish.                       1     0.31    0    0  100          0   0.0      1   0.3      0   0.0

127   4 16 Scots Common Army.                     1    10.00  100    0    0          0   0.0      0   0.0      1  10.0


Contact us at riniwa@iworg.com