RINIWA Logo    
   
  Dates of First Use of an Army (under DBM 3.1)
   
   

   

RINIWA

Home Page

Ratings

Ratings Home
Current Ratings
Top Rated Players
Player of the Year
More Statistics
Ratings Explained
Ratings Links

 

A Member of the IWF:
IWF Logo

RINIWA Cads Dishonour Roll (DBM 3.1 only) - at 13 April 2008 (post Celtic Championship 08)

The table below shows the player(s) who first used (ie the cad responsible for the fall from innocence of) each DBM army in a rated game in Ireland (in DBM 3.1).

Some armies have not been used in a rated game (in DBM 3.1). They appear in the separate Unused Armies List. There remain 154 intact armies.

Where two players have simultaneously used the same army for its first time, both of their names appear in that army's entry. Please note that in determining simultaneity consideration is given to both the date of the army's first rated game and whether it was morning or afternoon.

Some players have distinguished themselves by their willingness to make first use of DBM armies. Those whose name appear 4 or more times below are:
Michael Hession (13), David Houston (8), William Coughlan (8), John Lavery (7), Jan van Embden (7), Mark Gibson (7), Rob Brennan (6), Seamus McKenna (6), Richard Aynsley (6), David Taylor (5), David Brown (5), Tim Snoddy (5), Andy Hart (5), Padraig Bracken (4), Alec McTurk (4) and Brian Ronayne (4).

The number of games shown and average score are in total for each army not just the cad who first used it.

Players interested in the Top Dog Handicap should note that the current Top Dog rating of each army is also shown below.

THIS TABLE IS BASED ON RESULTS FROM DBM 3.1 GAMES ONLY.


Book &                                                           No of  Avge Top Dog      First usage details:
 List Name                                 First user(s)         games score  h'cap     When   Tournament
1  7  Early Libyan.                        Michael, Gerwyn         15   4.80  2.40  01.03.2006 R2 KO 2006 March-June                
1  8  Makkan, Dilmun, Saba, Ma'in, etc.    Hession, Michael         4   7.50  1.88  05.08.2006 R1 Strongbows Shield Open 06         
1 11  Akkadian & Third Dynasty of Ur.      Houston, David           3  10.00  2.50  01.03.2006 R1 KO 2006 March-June                
1 13  Hsia and Shang Chinese.              Bracken, Padraig         7   6.43  1.61  05.08.2006 R1 KO 2006 Aug-Sept                  

1 14  Early Northern Barbarians.           Ippolito, Philippe       5   5.60  1.40  02.11.2007 R1 IWF European Championship 07      
1 17  Hyksos.                              Snoddy, Tim             18   6.06  4.54  01.03.2006 R2 KO 2006 March-June                
1 18  Minoan and Early Mycenaean.          Aynsley, Richard        12   5.14  2.57  01.03.2006 R1 KO 2006 March-June                
1 20  Syro-Canaanite and Ugaritic.         Watts, Tim              25   7.00  7.00  28.01.2006 R1 Celtic Championship '06           
                                           Mark, Hare                               28.01.2006 R1 Celtic Championship '06           
1 22  New Kingdom Egyptian.                McKenna, Seamus         50   4.82  4.82  25.06.2005 R1 Cuchulainn Trophy '05             

1 23  Vedic Indian.                        Meyers, Alex             5   7.00  1.75  02.11.2007 R1 IWF European Championship 07      
1 24  Hittite Empire.                      Brown, David             7   0.71  0.18  01.03.2006 R1 KO 2006 March-June                
1 25  Middle and Early Neo Assyrian.       Walsh, Tony              1   5.00  1.25  01.10.2006 R2 Winter League 06 Nov              
1 33  Villanovan Italian.                  Bergin, Tony             4   0.50  0.13  11.11.2006 R1 KO 2006 Nov-Dec                   
1 34  Later Hebrew.                        Dowd, Jeremy             4   0.25  0.06  01.03.2006 R2 KO 2006 March-June                

1 43  Kimmerian, Skythian or Early Hu.     Snoddy, Tim             21   5.90  4.43  30.07.2005 R1 Strongbow's Shield Open'05        
1 44  Neo-Babylonian.                      Coghlan, Donal          12   6.67  3.33  01.03.2006 R1 KO 2006 March-June                
1 46  Kushite Egyptian.                    van Embden, Jan          8   4.62  2.31  01.03.2006 R2 KO 2006 March-June                
1 48  Thracian.                            Aynsley, Richard         4   7.25  1.81  24.03.2007 R1 Finn Mac Cool Cup 07              
1 49  Early Vietnamese.                    Aynsley, Richard         4   9.25  2.31  17.06.2006 R1 Alan Neill Cuchulainn Trophy 06   

1 50  Lydian.                              Sherlock, Phil          19   5.69  4.27  30.07.2005 R1 Strongbow's Shield Open'05        
1 51  Neo-Assyrian Later Sargonid.         Gibson, Mark            19   6.58  4.93  01.03.2006 R1 KO 2006 March-June                
1 60  Early Achaemenid Persian.            Waldron, Phil           31   4.27  4.27  25.03.2006 R1 Finn MacCool Cup 06               
1 61  Early Carthaginian.                  Lavery, John            11   3.64  1.82  01.03.2006 R1 KO 2006 March-June                
                                           Coughlan, William                        01.03.2006 R1 KO 2006 March-June                
2  3  Classical Indian.                    Nolan, Eric             36   5.08  5.08  30.07.2005 R1 Strongbow's Shield Open'05        

2  4  Warring States and Ch'in Chinese.    MONTELEONE, Sergio      15   3.27  1.63  02.11.2007 R1 IWF European Championship 07      
2  5  Later Hoplite Greek.                 Muir, John              21   1.90  1.43  28.01.2006 R1 Celtic Championship '06           
2  7  Later Achaemenid Persian.            Brennan, Rob             9   5.22  2.61  01.01.2007 R2 Winter League 06-07 Feb           
2  9  Syracusan.                           Hession, Michael         3   2.00  0.50  30.09.2006 R1 UWS 06                            
2 11  Gallic.                              Coughlan, William       11   5.64  2.82  30.07.2005 R1 Strongbow's Shield Open'05        

2 12  Alexandrian Macedonian.              Gibson, Mark            30   5.87  5.87  30.07.2005 R1 Strongbow's Shield Open'05        
2 15  Alexandrian Imperial.                Bergin, Tony            32   5.38  5.38  07.10.2007 R1 Quads 2007                        
2 16  Asiatic Early Successor.             Sheeran, Tom             4   3.75  0.94  25.06.2005 R1 Cuchulainn Trophy '05             
2 18  Macedonian Early Successor.          Bergin, Tony             7   3.14  0.79  27.01.2007 R1 Munster Open 07                   
2 19  Seleucid.                            Hart, Andy              29   4.69  4.69  25.03.2006 R1 Finn MacCool Cup 06               

2 20  Ptolemaic.                           Taylor, David           11   5.09  2.55  30.09.2006 R2 UWS 06                            
2 23  Later Pre Islamic Arab.              Alan, Cutner            26   7.58  7.58  22.10.2005 R1 Brian Boru Tropy'05               
                                           Aynsley, Richard                         22.10.2005 R1 Brian Boru Tropy'05               
2 27  Pyrrhic.                             Brennan, Rob             5   4.00  1.00  30.09.2006 R1 UWS 06                            
                                           Jackson, Lawrence                        30.09.2006 R1 UWS 06                            
2 28  Early Armenian and Gordyene.         Snoddy, Tim              7   4.43  1.11  01.07.2005 R1 BelfastKO2005 JulySept            
2 30  Galatian.                            Coughlan, William       13   3.69  1.85  28.01.2006 R1 Celtic Championship '06           

2 31  Hellenistic Greek.                   Hession, Michael         6   4.83  1.21  29.09.2007 R1 UWS 2007                          
                                           Brown, David                             29.09.2007 R1 UWS 2007                          
2 32  Later Carthaginian.                  O'Keefe, Alan           20   5.95  4.46  07.10.2007 R1 Quads 2007                        
2 33  Polybian Roman.                      Clifford, Dave           4   2.50  0.63  01.10.2006 R1 Winter League 06 Nov              
2 35  Later Macedonian.                    Gibson, Mark             3   6.67  1.67  30.09.2006 R1 UWS 06                            
2 37  Parthian.                            Nolan, Eric             12   3.75  1.88  25.06.2005 R1 Cuchulainn Trophy '05             

2 40  Numidian or Early Moorish.           Rivierre, Jean-Pierr     5   3.80  0.95  02.11.2007 R1 IWF European Championship 07      
2 41  Han Chinese.                         Bracken, Padraig        23   4.30  3.23  28.01.2006 R1 Celtic Championship '06           
2 42  Tamil Indian and Sinhalese.          Aynsley, James          42   6.34  6.34  25.03.2006 R2 Finn MacCool Cup 06               
2 43  Maccabean Jewish.                    Brennan, Rob             8   7.50  3.75  29.09.2007 R1 UWS 2007                          
2 44  Commagene.                           Taylor, David           10   7.50  3.75  05.08.2006 R1 Strongbows Shield Theme 06        

2 46  Kushan.                              Tait, Dave              11   5.00  2.50  24.03.2007 R1 Finn Mac Cool Cup 07              
2 47  Early German.                        Lavery, John             8   5.25  2.63  30.09.2006 R1 UWS 06                            
2 48  Mithridatic.                         Hart, Andy              17   5.18  3.88  05.08.2006 R1 Strongbows Shield Theme 06        
                                           Houston, David                           05.08.2006 R1 Strongbows Shield Theme 06        
2 49  Marian Roman.                        Hogg, Malcolm           20   4.75  3.56  28.01.2006 R1 Celtic Championship '06           
2 52  Dacian and Carpi.                    McTurk, Alec             1  10.00  2.50  01.07.2005 R1 BelfastKO2005 JulySept            

2 53  Ancient British.                     Houston, David           8   5.38  2.69  28.01.2006 R1 Celtic Championship '06           
2 54  Scots-Irish.                         Kenny, Martin            1   5.00  1.25  01.01.2007 R1 Winter League 06-07 Feb           
2 55  Nobades and Blemmye or Beja.         Ager, Christopher        5   4.80  1.20  02.11.2007 R1 IWF European Championship 07      
2 56  Early Imperial Roman.                Bracken, Padraig        16   3.06  2.30  24.03.2007 R1 Finn Mac Cool Cup 07              
2 58  Alan.                                Murray, Alan             2   2.50  0.63  01.07.2005 R2 BelfastKO2005 JulySept            

2 62  Abyssinian and Horn of Africa.       van Embden, Jan         21   6.02  4.51  30.07.2005 R1 Strongbow's Shield Theme '05      
2 63  3 Kingdoms & Western T'sin Chinese.  BENGEN, Jann             5   6.00  1.50  02.11.2007 R1 IWF European Championship 07      
2 64  Middle Imperial Roman.               Barreiro, Paulo         10   4.30  2.15  02.11.2007 R1 IWF European Championship 07      
                                           Houston, David                           02.11.2007 R1 IWF European Championship 07      
2 67  Early Ostrogoth, Herul, Sciri, etc.  Gibson, Mark            10   4.20  2.10  01.07.2005 R1 BelfastKO2005 JulySept            
2 68  Pictish.                             Brennan, Rob            16   6.38  4.78  25.06.2005 R1 Cuchulainn Trophy '05             

2 69  Sassanid Persian.                    Taylor, David           10   4.20  2.10  01.07.2005 R1 BelfastKO2005 JulySept            
                                           Dowd, Jeremy                             01.07.2005 R1 BelfastKO2005 JulySept            
2 72  Early Franks, Alamanni, Quadi, etc.  Meehan, Rory            14   3.00  1.50  01.07.2005 R1 BelfastKO2005 JulySept            
2 74  Palmyran.                            McTurk, Alec            19   5.14  3.86  25.03.2006 R1 Finn MacCool Cup 06               
2 76  Koguryo Korean.                      Brennan, Rob             2   4.50  1.13  01.10.2006 R1 Winter League 06 Nov              
2 77  Silla Korean.                        Blanchflower, Neil       2   2.50  0.63  01.10.2006 R1 Winter League 06 Nov              

2 78  Late Imperial Roman.                 Lavery, John            36   5.70  5.70  01.07.2005 R1 BelfastKO2005 JulySept            
                                           Brittain, Stephen                        01.07.2005 R1 BelfastKO2005 JulySept            
                                           McKenna, Seamus                          01.07.2005 R1 BelfastKO2005 JulySept            
2 79  Chinese North & South Dynasties.     Hession, Michael         8   3.75  1.88  12.11.2006 R1 TTN Open 06                       
2 81  Sub-Roman British.                   Brown, David            19   3.07  2.30  25.06.2005 R1 Cuchulainn Trophy '05             
2 82  Later Visigothic.                    Gibson, Mark             6   5.67  1.42  05.08.2006 R1 Strongbows Shield Open 06         
2 83  Patrician Roman.                     Murphy, Richard         30   4.90  4.90  25.06.2005 R1 Cuchulainn Trophy '05             

3  2  Early Lombard.                       Colin, Sharpe            4   3.50  0.88  22.10.2005 R1 Brian Boru Tropy'05               
3  4  Early Byzantine.                     Snoddy, Tim             15   4.10  2.05  25.06.2005 R1 Cuchulainn Trophy '05             
3  5  Middle Frankish.                     McKenna, Seamus         12   5.75  2.88  21.10.2006 R1 Brian Boru 06                     
3  8  Central Asian City-States.           Coughlan, William        4   7.25  1.81  24.03.2007 R1 Finn Mac Cool Cup 07              
3 10  Hindu Indian.                        Walsh, Tony              4   4.75  1.19  01.04.2007 R2 League 07 Mar-June                

3 11  Central Asian Turkish.               Cooper, Trevor           5   4.00  1.00  02.11.2007 R1 IWF European Championship 07      
3 12  Christian Nubian.                    Houston, David          27   5.33  5.33  01.04.2007 R1 League 07 Mar-June                
                                           Waldron, Phil                            01.04.2007 R1 League 07 Mar-June                
3 16  Khazar.                              Kenny, Martin            8   3.50  1.75  01.04.2007 R1 League 07 Mar-June                
3 17  Maurikian Byzantine.                 Clifford, Dave           4   0.50  0.13  01.04.2007 R1 League 07 Mar-June                
3 19  Welsh.                               Michael, Gerwyn         22   3.00  2.25  05.08.2006 R1 Strongbows Shield Open 06         

3 20  Sui Chinese & Early T'ang Chinese.   Aynsley, James          21   5.81  4.36  01.04.2007 R1 League 07 Mar-June                
                                           Hession, Michael                         01.04.2007 R1 League 07 Mar-June                
3 25  Arab Conquest.                       Lavery, Michael         27   4.48  4.48  30.07.2005 R1 Strongbow's Shield Open'05        
3 28  Carolingian Frankish.                Birt, Darren            25   6.04  6.04  22.10.2005 R1 Brian Boru Tropy'05               
3 29  Thematic Byzantine.                  Coghlan, Donal           1   5.00  1.25  23.10.2005 R4 Brian Boru Tropy'05               
3 30  Magyar.                              Hession, Michael         4   6.75  1.69  21.10.2006 R1 Brian Boru 06                     

3 34  Andalusian.                          Aynsley, Richard         8   6.75  3.38  21.10.2006 R1 Brian Boru 06                     
                                           van Embden, Jan                          21.10.2006 R1 Brian Boru 06                     
3 35  Feudal Spanish.                      Bracken, Padraig        26   5.12  5.12  30.07.2005 R1 Strongbow's Shield Open'05        
3 37  Abbasid Arab.                        Coghlan, Donal          72   5.61  5.61  30.07.2005 R1 Strongbow's Shield Open'05        
3 39  Late T'ang and 5 Dynasties Chinese.  Brennan, Rob             9   6.44  3.22  09.03.2008 R1 Finn Mac Cool 08                  
3 40  Norse Viking and Leidang.            Brown, David            11   2.91  1.45  01.04.2007 R1 League 07 Mar-June                

3 42  Sha-T'o Turkish.                     Hession, Michael        16   5.75  4.31  27.01.2007 R1 Munster Open 07                   
3 43  Khurasanian.                         van Embden, Jan         34   6.21  6.21  12.11.2006 R1 TTN Open 06                       
3 45  Pre-Feudal Scots.                    McTurk, Alec            18   3.72  2.79  28.01.2006 R1 Celtic Championship '06           
3 47  Pecheneg.                            Johnson, Paul           10   5.80  2.90  02.11.2007 R1 IWF European Championship 07      
                                           Smith, Chris                             02.11.2007 R1 IWF European Championship 07      
3 48  Rus.                                 Lavery, John             9   4.00  2.00  22.10.2005 R1 Brian Boru Tropy'05               

3 49  Tulunid or Iqshidid Egyptian.        van Embden, Jan          1   1.00  0.25  01.01.2007 R2 Winter League 06-07 Feb           
3 50  Bagratid Armenian.                   Greg, Mann               4   5.50  1.38  22.10.2005 R1 Brian Boru Tropy'05               
3 51  West Frankish or Norman.             Ronayne, Brian          41   3.17  3.17  22.10.2005 R1 Brian Boru Tropy'05               
3 52  East Frankish.                       Ronayne, Brian           2   1.00  0.25  01.10.2006 R1 Winter League 06 Nov              
3 53  Dynastic Bedouin.                    Young, John             12   3.75  1.88  30.07.2005 R1 Strongbow's Shield Open'05        

3 54  Early Samurai.                       Bull, Brian             34   3.82  3.82  25.06.2005 R1 Cuchulainn Trophy '05             
                                           Lavery, Michael                          25.06.2005 R1 Cuchulainn Trophy '05             
3 55  Khitan-Liao.                         Hession, Michael         5   5.40  1.35  28.01.2006 R1 Celtic Championship '06           
3 61  Sung Chinese.                        Hession, Michael         1   1.00  0.25  01.01.2007 R1 Winter League 06-07 Feb           
3 62  Early Polish.                        Coughlan, William        4   8.00  2.00  21.10.2006 R1 Brian Boru 06                     
3 63  Ghaznavid.                           Ronayne, Brian           9   0.44  0.22  28.01.2006 R1 Celtic Championship '06           

3 64  Nikephorian Byzantine.               Coughlan, William       34   6.12  6.12  22.10.2005 R1 Brian Boru Tropy'05               
                                           Taylor, David                            22.10.2005 R1 Brian Boru Tropy'05               
3 67  Early Hungarian.                     McTurk, Alec             4   4.00  1.00  22.10.2005 R1 Brian Boru Tropy'05               
3 68  West Sudanese.                       Fairhurst, David         5   3.40  0.85  02.11.2007 R1 IWF European Championship 07      
3 69  Tuareg.                              Houston, David          20   3.10  2.33  12.11.2006 R2 TTN Open 06                       
3 70  Georgian.                            McKenna, Seamus          9   4.33  2.17  01.04.2007 R1 League 07 Mar-June                

3 74  Fanatic Berber.                      van Embden, Jan         19   6.00  4.50  28.01.2006 R1 Celtic Championship '06           
3 77  Scots Isles and Highlands.           McCammon, Rick          19   5.95  4.46  25.06.2005 R1 Cuchulainn Trophy '05             
3 78  Early Russian.                       Greg, Mann               5   8.00  2.00  28.01.2006 R1 Celtic Championship '06           
4  1  Komnenan Byzantine.                  Waldron, Phil           19   3.53  2.64  30.07.2005 R2 Strongbow's Shield Open'05        
4  2  Cilician Armenian.                   McKenna, Seamus         21   5.19  3.89  30.07.2005 R1 Strongbow's Shield Open'05        

4  3  Anglo-Norman.                        Barrett, Edmond         13   6.85  3.42  30.07.2005 R1 Strongbow's Shield Open'05        
4  5  Sicilian.                            Hart, Andy              22   4.23  3.17  25.06.2005 R1 Cuchulainn Trophy '05             
4  6  Syrian.                              Houston, David           4   9.00  2.25  26.01.2008 R1 Munster Open 07                   
4  7  Early Crusader.                      Bull, Brian             21   4.93  3.70  30.07.2005 R1 Strongbow's Shield Open'05        
4  8  Ghurid.                              Coughlan, William       13   4.23  2.12  17.06.2006 R1 Alan Neill Cuchulainn Trophy 06   

4 13  Medieval German.                     Coughlan, William       27   4.63  4.63  25.06.2005 R1 Cuchulainn Trophy '05             
4 14  Jurchen-Chin.                        Birt, Darren            11   6.23  3.12  25.06.2005 R1 Cuchulainn Trophy '05             
4 16  Scots Common Army.                   Bull, Brian             45   5.99  5.99  24.09.2005 R1 UWS'05                            
4 18  Lithuanian or Samogitian.            van Embden, Jan         13   4.69  2.35  24.09.2005 R1 UWS'05                            
4 19  Tarascan or Toltec-Chichimec.        Aynsley, Richard         8   6.50  3.25  30.07.2005 R1 Strongbow's Shield Theme '05      

4 21  Anglo-Irish.                         Worden, Tom              9   4.00  2.00  27.01.2007 R1 Munster Open 07                   
4 22  Serbian Empire.                      Snoddy, Tim              5   6.80  1.70  24.09.2005 R1 UWS'05                            
4 23  Feudal English.                      Brittain, Stephen        4   3.00  0.75  25.06.2005 R1 Cuchulainn Trophy '05             
4 26  Lusignian Cypriot.                   Gibson, Mark             3   5.00  1.25  24.09.2005 R1 UWS'05                            
4 29  Tupi.                                Muir, John               5   5.20  1.30  11.04.2008 R1 Celtic Championship 08            

4 30  Teutonic Orders.                     Gibson, Mark            34   4.42  4.42  25.06.2005 R1 Cuchulainn Trophy '05             
4 35  Mongol Conquest.                     Worden, Tom              3   2.33  0.58  26.01.2008 R1 Munster Open 07                   
4 36  Later Muslim Indian.                 Hart, Andy               3   5.33  1.33  30.07.2005 R1 Strongbow's Shield Theme '05      
4 39  Navarrese.                           Fairhurst, David        11   6.82  3.41  28.01.2006 R1 Celtic Championship '06           
4 43  Later Hungarian.                     Hession, Michael        16   6.00  4.50  24.09.2005 R1 UWS'05                            
                                           McKenna, Seamus                          24.09.2005 R1 UWS'05                            

4 48  Yuan Chinese.                        Hession, Michael        17   5.93  4.45  25.03.2006 R1 Finn MacCool Cup 06               
4 54  Medieval Scandinavian.               Simpson, Russell         5   5.20  1.30  11.04.2008 R1 Celtic Championship 08            
4 55  Ottoman.                             Hart, Andy              27   4.85  4.85  24.09.2005 R1 UWS'05                            
                                           Ronayne, Brian                           24.09.2005 R1 UWS'05                            
4 57  Low Countries.                       Birt, Michael           20   3.65  2.74  05.08.2006 R1 Strongbows Shield Open 06         
4 58  Medieval Irish.                      Lavery, John            16   4.00  3.00  04.08.2007 R1 Strongbows Shield Theme 07        

4 62  100 Years War English.               Lavery, Michael          3   1.67  0.42  24.09.2005 R1 UWS'05                            
4 64  Medieval French.                     Hession, Michael         8   4.62  2.31  04.08.2007 R1 Strongbows Shield Theme 07        
4 68  Medieval Spanish or Portuguese.      Dowd, Jeremy            13   5.00  2.50  24.09.2005 R1 UWS'05                            
4 73  Ming Chinese.                        Curran, John             3   3.00  0.75  30.07.2005 R1 Strongbow's Shield Theme '05      
4 74  Free Company or Armagnac.            Birt, Darren            30   5.82  5.82  24.09.2005 R1 UWS'05                            

4 75  Timurid.                             Hession, Michael         4   5.50  1.38  22.10.2005 R1 Brian Boru Tropy'05               
4 76  Early Burgundian.                    Brittain, Stephen        9   5.05  2.53  25.03.2006 R1 Finn MacCool Cup 06               
4 78  Yi Dynasty Korean.                   Houston, David           7   3.29  0.82  30.07.2005 R1 Strongbow's Shield Theme '05      
4 79  Later Swiss.                         Taylor, David           19   5.80  4.35  24.09.2005 R1 UWS'05                            
4 80  Hussite.                             Lavery, John             9   4.33  2.17  25.06.2005 R1 Cuchulainn Trophy '05             

4 83  Wars of the Roses English.           Brown, David            11   4.18  2.09  24.09.2005 R1 UWS'05                            
                                           Birt, Michael                            24.09.2005 R1 UWS'05                            
4 84  Burgundian Ordonnance.               Lavery, John            12   4.00  2.00  30.07.2005 R1 Strongbow's Shield Open'05        


Contact us at riniwa@iworg.com